header
Stats

Torrents
  open antileech webseed sum
Torrents 70.1 K 26.29 K 36.55 K 96.39 K
seeder 1.48 Mio 51.8 K 133.59 K 1.54 Mio
leecher 1.52 Mio 5.93 K 263.88 K 1.53 Mio
downloads 62.66 Mio 484.08 K 32.05 Mio 63.14 Mio
size 39.07 TB 61.75 TB 56.29 TB 100.83 TB
traffic 51.06 PB 1.18 PB 36.02 PB 52.25 PB

Users
registered activated can upload banned
136.6 K 120.36 K 40.35 K 1.97 K